Legacy to New System Features Map
Anyone that has experience with DNA Behavior Systems prior to upgrading to the version 2 system who are looking for where to find features from the legacy system.
Common Questions:
Where do I find my features from the legacy system?
How do I find my clients?
How do I use the new admin system?
Details:
This document is designed to be a guide to allow users to map features and functionality from the legacy DNA Behavior Admin system (dnabehavior.biz) to the updated v2 DNA Online App (dnabehavior.com)
| Legacy System Tab | Legacy System Function | New System Area | New System Function | 
| My DNA | Landing page on logging in, access your own reports | Dashboard | Landing page on logging in, see summary of users and recent activity | 
| Clients | Search | Users | Search box | 
| Create Client | Users | Invite (FUTURE) | |
| Settings | Self Registration - copy link | ||
| Create Group | Settings | Self Registration - Manage Tags | |
| Mass move client  | Users | : menu - select users - move to new account (for changing user grouping use tags, this feature is to move users to a new account. | |
| Remove client | Users | : menu - select user(s )- delete users(s) from account | |
| Behavioral Highlights (click user name then BH or click Highlights next to name) to see style, top 2 factors | Users | Select user - Behavioral Style at top of page, top 2 traits on Work Talents tab | |
| Client list shows Client name, highlights, discoveries and discovery status, | Users | Shows client name, unique style, Account (list can be filtered by style, tag, status, completion date, Factor scores, sub-factor scores) - Only NB discovery supported | |
| Click client name to see Additional client info, Highlights, sched date, discovery, last activity, date, discovery outcome, Report list | Users | Click client check box to see behavioral style, insights cards, date complete, tags, option to download reports | |
| View Report - shows full report selected in new tab | Users | Select user Shows insights on many reports in one screen, option to download report | |
| Edit client | Users | Select user - click pencil icon in upper right of client screen | |
| Move client group/subgroup | Users | Select user - click pencil icon in upper right of client screen - change tag associated with client | |
| export client | FUTURE function not in MVP | ||
| reset password | Future function - for today - use forgot password on login screen | ||
| delete client | : menu - select user(s )- delete users(s) from account | ||
| resend invitation | Users | FUTURE | |
| Export login history | Discontinued in new system - can create a support case to access this info | ||
| Market Mood | Users | Select user record and see market mood insights | |
| additional client record info | Client ID | at the end of the url for client record | |
| Name | Users - select user | ||
| Language | N/A - only supporting English | ||
| Email sent to | Users - select user | ||
| Login status | Discontinued in new system - can create a support case to access this info | ||
| Permission level | Settings - Add Users | ||
| Group Name | Users - select user - Tags | ||
| Username | Users - select user | ||
| User type | Settings - Add Users and My team or Users tab by listing of names (if you are on users tab - user type = user if you are on Team tab user type = team member and more details available in settings | ||
| Login count | Discontinued in new system - can create a support case to access this info | ||
| Groups | Create New Client | Users | Invite - FUTURE - Not in MVP | 
| Settings | Self Registration - copy link | ||
| Create New Group | Settings | Self Registration - Manage Tags | |
| Group List | Users | ||
| View clients in group | Users | ||
| View clients in client group that you manage | Click on Logo arrow top left screen | Select different account | |
| Self-Registration Link for Group | Settings | Self-Registration - you can manage tags associated with self registration link here | |
| View all clients in group | Users | ||
| Edit group - allows you to rename, select language and country, set email alert address and activation | Settings | No need to edit group - that is really manage tags which you can do from Settings/Self Registration - allows you to set tags, discovery settings and cards available to view and available reports | |
| Delete group | Settings | Self Registration - Manage Tags - delete will remove tag from participant. To remove participant from your account - Click : and select users to remove and click delete. | |
| move group | Settings | Self Registration - Manage Tags to manage "groupings" There is not a "move" group function. | |
| export group | FUTURE FUNCTION - not available in MVP | ||
| customize email | FUTURE FUNCTION - not available in MVP | ||
| Self Reg set up | Settings | Self Registration - allows you to set tags, discovery settings and cards available to view and available reports | |
| View Transactions | Settings | Subscriptions -- manage subscriptions -- invoices | |
| Market Mood | Shows Market Mood for all users in your group | Dashboard | Shows market mood for all users in your group (can filter tags) | 
| Change Market Index value | FUTURE | FUTURE - not in MVP | |
| Facilitation Tools | Comparison Report | Users | Compare people by clicking on two users in your account and their insights will appear side by side on screen. Click on Report card to download a report. (You can search by all clients in your account (search by client) or filter by tags and see list of clients with tag - similar to search by group function in legacy system. | 
| Comparison Report Archive | No longer needed in new system | ||
| Team Report | users | Click on users in the team you would like to see. You can filter by Tag to pull users from a particular tag and select some or all of the users. Click the report tab to download report. More team insights will be available in future versions of system. | |
| Team Report Archive | No longer needed in new system | ||
| CDNA Group Report | No longer available as standalone | ||
| CDNA Group Report Archives | No longer available as standalone | ||
| Access Export Files | Discontinued in new system - can create a support case to access this info | ||
| Mass Upload Clients | Discontinued in new system - May be future option | ||
| Integrations and plugins - Charles Schwab | Future phase not mvp | ||
| Integrations and plugins - TD Ameritrade | future phas not mvp | ||
| Knowledge Center | Question mark upper right corner | Links to searchable knowledgebase | |
| Subscription Package | Subscription Package View link | Settings | Subscriptions - manage subscriptions | 
| Refer a friend | Refer a friend link | Settings | FUTURE | 
| Learn about referrals link | learn about referrals link | Settings | FUTURE | 
| Help and Support | Help and Support link | Question mark upper right corner | Links to searchable knowledgebase | 
| Privacy, T&C, Min System Requirements, Feedback | Privacy, T&C, Min System Requirements, Feedback links | Footer link | article links in footer | 
| Credit group | Credit group indicators | N/A | Credit groups are now accounts - accessed thru top left logo drop-down. | 
Still Need Help?
Submit a ticket here.
![DNA-B-Primary_White (7).png]](https://kb.dnabehavior.com/hs-fs/hubfs/DNA-B-Primary_White%20(7).png?height=50&name=DNA-B-Primary_White%20(7).png)